Show All
Loading data please wait...
The S&P BSE TECk index comprises constituents of the S&P BSE 500 that are classified as members of the media & publishing, information technology & telecommunications sectors as defined by the BSE industry classification system.
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 4,620,764.48 | 29.34 | 9.23 | 1.87 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | -4.48 | |
| YTD | -10.7 | |
| 1 Year | -13.58 | |
| 5 Years | 94.9 | |
| 10 Years | 189.07 | |
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 8 | 258.24 |
| Declines | 14 | 144.38 |
| Unchanged | 0 | 0.00 |
| Not Traded | 0 | 0.00 |
| Total Stocks | 22 | 402.62 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users